Placements > Pre Placement Training
At RITW, we prepare our CSE, IT, and ECE students to meet industry demands with confidence and competence. Our Pre-Placement Training (PPT) program bridges the gap between academics and professional readiness, making our graduates job-ready from day one.
Key Highlights of Our Pre-Placement Training
- Technical Skill Enhancement: Coding, programming languages, data structures, embedded systems, IoT, VLSI, AI/ML, and domain-specific technologies.
- Aptitude & Problem Solving: Quantitative reasoning, logical thinking, and analytical skills tailored for placement tests and technical interviews.
- Soft Skills & Communication: Professional communication, teamwork, presentation skills, and workplace etiquette.
- Industry Workshops & Certifications: Collaborations with Anudip Foundation, Coding Hub Innovation Pvt Ltd, Edunet Foundation, Fresherbot, Goodclap, IBM – Edunet Foundation, IBM Skill Build, Imperial, Qspider, Sonata and more for real-world exposure.
- Mock Interviews & Group Discussions: Simulated placement drives conducted by faculty and industry experts for practical experience.
- Personalized Career Mentorship: Resume building, career guidance, and mentoring aligned to branch-specific strengths.
Our structured PPT program ensures students leave RITW not only with knowledge but with the confidence, skills, and professional edge required to succeed in software development, IT services, electronics, and emerging technology roles.
| TRAININGS FOR THE YEAR 2025 - 2026 | |||||||
| S.No | Name of the Training | Start Date | End Date | No. of Days | Type | Conducted For | |
|---|---|---|---|---|---|---|---|
| 1 | Aptitude Reasoning | 12/08/2025 | 12/08/2025 | 1 Day | CRT | 4th Year | |
| 2 | Sonata - CSR Program Training Microsoft Dynamic 360 (MSD) & Data Analytics (DA) | 11/09/2025 | 11/09/2025 | 1 Day | CRT | 4th Year | |
| 3 | COE | 24/09/2025 | 24/10/2025 | 1 Month | CRT | 2nd, 3rd & 4th Year | |
| 4 | Sonata - CSR Program Training Microsoft Dynamic 360 (MSD) & Data Analytics (DA) | 24/09/2025 | 11/04/2025 | 45 Days | CRT | 4th Year | |
| 5 | India Skills Competition | 23/09/2025 | 23/09/2025 | 1 Day | Orientation | 1st, 2nd, 3rd & 4th Year | |
| 6 | Mahindra Pride Aptitude Reasoning Training | 28/10/2025 | 11/01/2025 | 5 Days | CRT | 4th Year | |
| 7 | Imperial Overseas | 09/10/2025 | 09/10/2025 | 1 Day | Orientation | 4th Year | |
| 8 | SAP E2E | 09/10/2025 | 01/10/2025 | 22 Days | CRT | 3rd & 4th Year | |
| 9 | COE | 26/08/2025 | 26/08/2025 | 1 Day | CRT | 2nd, 3rd & 4th Year | |
| 10 | Sonata - CSR Program Training Microsoft Dynamic 360 (MSD) & Data Analytics (DA) | 14/08/2025 | 14/08/2025 | 1 Day | CRT | 4th Year | |
| 11 | COE | 14/08/2025 | 14/08/2025 | 1 Day | CRT | 2nd, 3rd & 4th Year | |
| 12 | Altimate Education Hub | 24/07/2025 | 24/07/2025 | 1 Day | Orientation | 4th Year | |
| 13 | Aptitude Reasoning | 23/07/2025 | 23/07/2025 | 1 Day | CRT | 3rd & 4th Year | |
| 14 | Gradskools | 23/07/2025 | 23/07/2025 | 1 Day | Orientation | 3rd & 4th Year | |
| 15 | Global Tree | 22/07/2025 | 22/07/2025 | 1 Day | Orientation | 3rd Year | |
| 16 | Matrix Overseas | 22/07/2025 | 22/07/2025 | 1 Day | Orientation | 3rd Year | |
| 17 | Muthoot Forex Overseas | 18/07/2025 | 18/07/2025 | 1 Day | Orientation | 4th Year | |
| 18 | Design Thinking | 17/07/2025 | 18/07/2025 | 2 Days | CRT | 4th Year | |
| 19 | Infosys - Science Behind Art of Relationships | 17/07/2025 | 18/07/2025 | 2 Days | CRT | 4th Year | |
| 20 | Mentor Talk - Soft Skills | 17/07/2025 | 18/07/2025 | 2 Days | CRT | 3rd Year | |
| 21 | IBM Skill Build | 11/07/2025 | 11/07/2025 | 1 Day | Orientation | 1st Year | |
| 22 | Sonata - CSR Program Training Microsoft Dynamic 360 (MSD) & Data Analytics (DA) | 06/05/2025 | 06/05/2025 | 1 Day | CRT | 4th Year | |
| 23 | Salesforce | 08/04/2025 | 09/04/2025 | 1 Month | CRT | 1st Year | |
| 24 | COE | 11/03/2025 | 11/03/2025 | 1 Day | CRT | 2nd, 3rd & 4th Year | |
| 25 | Infosys Specific Training | 11/03/2025 | 11/04/2025 | 2 Days | CRT | 4th Year | |
| 26 | Workshop Edubridge - Gen AI | 12/01/2025 | 12/04/2025 | 4 Days | CSR Edubridge | 1st Year | |
| 27 | Infosys Interview Training | 11/01/2025 | 11/04/2025 | 3 Days | CRT | 4th Year | |
| TRAININGS FOR THE YEAR 2024 - 2025 | |||||||
| S.No | Name of the Training | Start Date | End Date | No. of Days | Type | Conducted For | |
|---|---|---|---|---|---|---|---|
| 1 | ANUDIP - Python / Data Analytics | 02/07/2025 | 02/09/2025 | 3 Months | Online | 4th Year | |
| 2 | TASK Python Fundamentals | 27/01/2025 | 02/02/2025 | 6 Days | CRT | 3rd Year | |
| 3 | Internshala Session | 28/12/2024 | 28/12/2024 | 1 Day | CRT | 1st Year | |
| 4 | Coding Hub Innovations Pvt. Ltd | 29/11/2024 | 29/11/2024 | 1 Day | CRT | 4th Year | |
| 5 | IBM Skill Build | 08/11/2024 | 08/11/2024 | 1 Day | CRT | 3rd Year | |
| 6 | Cisco VIP Internship | 07/10/2024 | 08/10/2024 | 1 Day | CRT | 3rd Year | |
| 7 | Coign Coding Training | 06/10/2024 | 15/06/2024 | 6 Days | CRT | 4th Year | |
| 8 | PMKY | 26/09/2024 | 24/12/2024 | 3 Months | CRT | 3rd & 4th Year | |
| 9 | IBM Skill Build | 08/09/2024 | 08/09/2024 | 1 Day | CRT | 2nd Year | |
| 10 | IBM Skill Build - AI | 21/08/2024 | 25/09/2024 | 31 Days | Online | 4th Year | |
| 11 | EY 3-1 Orientation | 18/08/2024 | 18/08/2024 | 1 Day | CRT | 3rd Year | |
| 12 | Qspider | 10/08/2024 | 10/08/2024 | 1 Day | CRT | 4th Year | |
| 13 | Cisco C Certificate Course | 08/07/2024 | 08/07/2024 | 1 Day | CRT | 1st Year | |
| 14 | Design Thinking Workshop (ECE2) | 21/06/2024 | 21/06/2024 | 1 Day | CRT | 2nd Year | |
| 15 | SAP Code Unnati Program | 18/06/2024 | 28/03/2025 | 9 Months | CRT | 2nd, 3rd & 4th Year | |
| 16 | Coign Aptitude Reasoning | 19/06/2024 | 22/06/2024 | 4 Days | CRT | 2nd, 3rd & 4th Year | |
| 17 | Global Degree Overseas | 03/06/2024 | 03/06/2024 | 1 Day | CRT | 4th Year | |
| 18 | TASK HTML | 27/05/2024 | 27/05/2024 | 1 Day | CRT | 3rd Year | |
| 19 | Node.js | 07/05/2024 | 07/05/2024 | 1 Day | CRT | 3rd Year | |
| 20 | My3Tech Orientation | 19/03/2024 | 19/03/2024 | 1 Day | CRT | 4th Year | |
| 21 | Coign Mentor Talk | 11/03/2024 | 11/03/2024 | 1 Day | CRT | 4th Year | |
| 22 | Internshala | 18/02/2024 | 18/02/2024 | 1 Day | CRT | 1st Year | |
| 23 | HTML CSS - My3Tech | 27/01/2024 | 27/01/2024 | 1 Day | CRT | 2nd Year | |
| 24 | MSME | 11/01/2024 | 11/01/2024 | 1 Day | CRT | 3rd & 4th Year | |
| 25 | TASK HTML CSS | 05/01/2024 | 05/01/2024 | 1 Day | CRT | 3rd Year | |
| TRAININGS FOR THE YEAR 2023 - 2024 | ||||
| S.No | Start Date | End Date | Topic | Class |
|---|---|---|---|---|
| 1 | 27/09/2023 | 27/09/2023 | TASK Student Registration | 1st Year |
| 2 | 04/10/2023 | 10/10/2023 | Smart India Hackathon | 2nd & 3rd Years |
| 3 | 11/10/2023 | 11/10/2023 | TASK – Communication Skill Programme | 3rd Year CSE-A |
| 4 | 04/11/2023 | 04/11/2023 | Internshala Guidance | 1st Year |
| 5 | 10/11/2023 | 10/11/2023 | Edunet Foundation – Orientation | 3rd Year CSE-A |
| 6 | 18/12/2023 | 23/12/2023 | EY – Full Stack Development Training (Phase 1) | 3rd Year |
| 7 | 26/12/2023 | 30/12/2023 | ExcelR – Artificial Intelligence & Machine Learning | 3rd Year |
| 8 | 03/01/2024 | 11/01/2024 | EY – Employability Skills Training | 3rd Year |
| 9 | 09/01/2024 | 18/01/2024 | ExcelR – Fundamentals of Full Stack Development | 3rd Year |
| 10 | 31/01/2024 | 14/02/2024 | EY – Full Stack Development & Cloud Computing | 3rd Year |
| 11 | 18/03/2024 | 19/03/2024 | TASK – Aptitude & Reasoning | 3rd Year |
| 12 | 18/03/2024 | 20/03/2024 | TASK – Database Programming with SQL | 3rd Year |
| 13 | 18/03/2024 | 20/03/2024 | AWS Cloud Computing by TASK | 3rd Year |
| 14 | 20/03/2024 | 20/03/2024 | EY – Industrial Visit | 3rd Year |
| 15 | 22/03/2024 | 22/03/2024 | FacePrep – LinkedIn CSR Program | 1st, 2nd, 3rd & 4th Years |
| 16 | 23/03/2024 | 23/03/2024 | TASK – Interview Skills Training | 3rd Year |
| 17 | 26/03/2024 | 28/03/2024 | TASK – C & Data Structures | 2nd Year CSE A & B |
| 18 | 26/03/2024 | 28/03/2024 | TASK – Database Programming using SQL | 2nd Year CSE-C & IT |
| 19 | 22/03/2024 | 23/03/2024 | TASK – Aptitude & Reasoning | 2nd Year CSE-B |
| TRAININGS FOR THE YEAR 2022 - 2023 | ||||||
| S.No | Name of the Training | From Date (DD/MM/YYYY) |
To Date (DD/MM/YYYY) |
No. of Days | Type | Conducted For |
|---|---|---|---|---|---|---|
| 1 | Honeywell Digital Youth Empowerment Summit 2022 | 26/08/2022 | - | 1 | Summit | 1st, 2nd, 3rd & 4th Years |
| 2 | Coign CRT – C and Data Structures | 18/09/2022 | 29/09/2022 | 10 | CRT | 4th Year |
| 3 | Women Workplace Wellness | 02/09/2022 | - | 1 | Webinar | 1st Year |
| 4 | TASK – Cocubes Test | 23/10/2022 | - | 1 | - | 4th Year |
| 5 | Aptitude & Reasoning | 20/10/2022 | 03/11/2022 | 10 | CRT | 4th Year |
| 6 | Programming Essentials in Python & Django | 17/10/2022 | 22/10/2022 | 6 | CRT | 3rd Year |
| 7 | IBC – Blockchain Hackathon | 22/11/2022 | 29/11/2022 | 7 | Entrepreneurship | 4th Year |
| 8 | TASK – Mahindra Pride Training | 07/11/2022 | 14/11/2022 | 6 | CRT | 4th Year |
| 9 | TASK – C & Data Structures | 01/11/2022 | 03/11/2022 | 3 | CRT | 3rd Year |
| 10 | Web Technologies – Tech Fest 2022 | 27/12/2022 | 30/12/2022 | 1 | Tech Fest | 1st, 2nd, 3rd & 4th Years |
| 11 | Tech Web Labs – Flutter Development | 17/12/2022 | - | 1 | Workshop | 4th Year |
| 12 | Y-Axis | 17/12/2022 | - | 1 | Higher Education Seminar | 3rd Year |
| 13 | QSpider Industry Readiness Assessment | 12/12/2022 | - | 1 | CRT | 4th Year |
| 14 | HireMee Orientation & Assessment | 10/12/2022 | 12/12/2022 | 3 | CRT | 4th Year |
| 15 | Aptitude Reasoning Assessment | 03/12/2022 | - | 1 | CRT | 4th Year |
| 16 | Unschool Soft Skills and Technical Courses | 28/01/2023 | 28/02/2023 | 30 | CRT | 1st, 2nd, 3rd & 4th Years |
| 17 | Awareness Session on Healthcare | 10/02/2023 | - | 1 | Webinar | 1st, 2nd, 3rd & 4th Years |
| 18 | Skill Lync | 21/02/2023 | - | 1 | Orientation | 4th Year |
| 19 | Edify Path Orientation | 01/03/2023 | - | 1 | CRT | 4th Year |
| 20 | Klik2Learn – English Learning Digital Platform | 03/03/2023 | - | 1 | CRT | 3rd & 4th Years |
| 21 | Honeywell – Data Analyst | 09/03/2023 | 27/03/2023 | 15 | CRT | 4th Year |
| 22 | ESCI – CREATE 2023 | 23/03/2023 | - | 1 | Hackathon | 3rd & 4th Years |
| 23 | IBM Skill Build | 25/03/2023 | - | 1 | CRT | 1st, 2nd, 3rd & 4th Years |
| 24 | ESCI – Innovation and Startup Policy | 12/04/2023 | - | 1 | Entrepreneurship | 3rd & 4th Years |
| 25 | Honeywell Digital Youth Empowerment Summit | 26/08/2022 | - | 1 | Guest Lecture | B.Tech 2nd, 3rd & 4th Years |
| 26 | TASK – Python & Django Training | 17/10/2022 | 22/10/2022 | 5 | TASK | B.Tech 3rd Year |
| 27 | TASK – C & Data Structures Training | 01/11/2022 | 03/11/2022 | 3 | TASK | B.Tech 3rd Year |
| 28 | Y-Axis Orientation | 17/12/2022 | - | 1 | Mentor Talk | B.Tech 3rd Year |
Mrs. Kalam Lakshmi Tulasi
Training and Placement Head
: +91-40-2389-2878
: lakshmikalam@rishimsengg.ac.in
